Business Training
Workforce Wayne successfully implemented $95,000 in training dollars from a 2010-2011 PA Dept of Labor and Industry grant. A total of 4,800 training hours were completed and 293 were trained in Wayne/Pike Counties, six times what was originally submitted for the grant. Additionally, $106,881 was matched locally to the grant award. More than 30 businesses benefited as detailed below:
| Grantee | Topic | Business(es) who benefited | Award amount | # trained |
| New Horizons | Cisco | Clarion Safety Systems; Im1design, LLC; National Park Service; People's National Bank; Top Notch Distributors; The Dime Bank; Wallenpaupack Area High School; Western Wayne School District | $21,200 | 9 |
| Johnson College | API 1104 welding | Linde Corporation | $15,000 | 8 |
| Wayne Memorial | Patient simulation | Wayne Memorial Hospital | $13,100 | 108 |
| New Horizons | Comp TIA A+, Comp TIA Net+ | Chorba Consulting, Inc.; Clarion Safety Systems; The Dime Bank; Wallenpaupack Area High School | $12,000 | 6 |
| Penn State | Functional manager | The Honesdale National Bank | $10,000 | 17 |
| Lackawanna College | Oil and gas accounting | Hess Corporation, Newfield Exploration | $6,429 | 3 |
| Wayne Bank | Customer service | Wayne Bank | $4,000 | 72 |
| Penn State | Customer service | Action Bikes and Outdoors; Altec Lansing; Clarion Safety Systems; CRL Electric; Hotel Fauchere; Pike County Conservation; Ray's Auto Repair; Sculpted Ice Works; Wayne/Pike Adult Literacy; Woodloch Pines | $3,900 | 18 |
| Penn State | OSHA 10-hour construction | Beach Lake Sprinkler Corporation; JR Bea Construction; Leeward Construction; Linde Corporation; Wayne County Public Works; Woodloch Pines | $3,530 | 24 |
| Northampton CC | CPR/AED and First Aid | Child Care Information Services; Leeward Construction | $3,530 | 19 |
| Worobey Transp | HSE standards | Worobey Transport | $2,310 | 9 |
| 293 |


