|
Local community invests in Workforce Wayne |
|
|
|
|
The following local entities have invested in Workforce Wayne*. Thank you for your support! | Entity | Amount | | The John and Helen Villaume Foundation | $20,000 | Linde Corporation
| $5,000 | Wayne Memorial Hospital
| $5,000 | | WEDCO | $2,500 | | PPL | $2,500 | Newfield Foundation
| $2,500 | | The Wachovia Wells Fargo Foundation | $2,500 | Hess Corporation
| $2,500 | Wayne County Community Foundation
| $2,000 | Wayne Bank
| $1,000 | Woodloch Pines
| $1,000 | | Wachovia Community Partners | $1,000 | The Honesdale National Bank
| $1,000 | The Dime Bank
| $1,000 | Chesapeake Energy
| $ 500
| | | |
*donations $500 and up
|